NAP LEADERBOARD 2022
FINAL PLACINGS
Name | Points | |
1 | ANT O’BRIEN WINS £2500.00 | 77.64 |
2 | DAVE LYNHAM WINS £400.00 | 67.95 |
3 | DENISE THORNLEY WINS £200.00 | 60.07 |
4 | JOSH LEDWARDS | 59.42 |
5 | GAVIN MAHR | 57.95 |
6 | MATTY MORGAN | 57.25 |
7 | JOHN BIRD JNR. | 54.47 |
8 | JULIUS SCHIAZZA | 53 |
9 | TOM THORMAN | 51.75 |
10 | LEE MARTIN | 51.11 |
THERE ARE 9 PEOPLE WITH THE 40/1 SHOT CHAMBARD
FRED FAIRBURN, JOHN BIRD, JAMES BLAND, JULIUS SCHIAZZA, JOHN BIRD JNR, MATTY MORGAN, GAVIN MAHR, JOSH LEDWARDS DENISE THORNLEY THEY WIN £45.00 EACH |
||
MOST WINNERS: 13
ANT O’BRIEN and TERRY OWEN WIN £200.00 EACH
|
||